T-Motor P2505 1850KV Motor – Pale Rose (Set of 4 Drone Motors) Description:
The T-Motor P2505 1850KV drone motor is a responsive, smooth, and super lightweight motor that only weighs 31.25g! Made with high-quality components like N54 magnets for better performance and a unique hollow-carved design to bring you smooth flying!
Features:
- Smooth
- Lightweight
- Higher Efficiency
- Weights only 31.25g
- Made with high-quality material like N54 magnet
- Unique hollow-carved design
Specifications:
- KV: 1850 Drone Motor
- Lead: 20#AWG 150mm
- Configuration: 12N14P
- Shaft Diameter: 4mm
- Motor Dimensions: Ø30.4*28.8mm
- Weight Including Cables (g): 31.25g
- Rated Voltage (Lipo): 4-6S
- Idle Current (10V): 1.1A
- Internal Resistance: 69mΩ
- Max. Power (60S): 1217W
- Peak Current (60s): 47A
Checkout our Electronics Collection by clicking the link below:
Includes:
- 4 x T-Motor P2505 1850KV Motor – Pale Rose
- 1 x Pack of screws
FACTS: (SOURCE: https://oscarliang.com/fpv-dictionary/)
2.4GHz, 5.8GHz, 900MHz | Hz = Hertz MHz = Mega Hertz GHz = Giga Hertz |
Frequencies used in RC and FPV. |
1S, 2S, 3S, 4S, 5S, 6S… | S = number of cells | These numbers indicate how many cells in a LiPo battery. The higher the cell count, the higher the nominal voltage. More Info. |
2″, 2.5″, 3″, 4″, 5″, 6″, 7″ | 2-inch, 2.5-inch, 3-inch, 4-inch, 5-inch, 6-inch, 7-inch | These are propeller sizes, often also used to described the size of a quadcopter (as the biggest prop it can support)More info |
31mm, 40mm, 65mm | These are common propeller sizes used in micro drones such as Tiny Whoop | |
AC | Alternating Current | The type of electricity that comes from your wall socket. Uses Live and Neutral, as opposed to positive and negative (+ & -) |
ACC | Accelerometer | A device that measures acceleration forces in a specific direction. |
Acro | Acrobatic | It means Acrobatic, or when referring to flight mode, it means “rate mode”. More info |
Active Braking | AKA “Damped Light”, it’s a feature in BLHeli that improves throttle responsiveness. | |
ADC | Analog to Digital Converter | A type of circuit to convert analog signal to digital signal; OpenTX has an “ADC Filter” option to reduce stick jitters |
AH | Altitude hold | A flight mode that maintains the height of the drone using a barometric sensor (BARO), or ultrasonic sensor |
AIL | Ailerons | Also known as a roll (It’s the letter “A” in channel map, TAER1234) |
Air Mode | FC firmware feature that keeps PID controller working even when the throttle is at zero, what is air mode.More info |
Reviews
There are no reviews yet.